hereinafter called the Registered Company the right to be listed in the Directory of Registerd Companies in respect of the services listed below . These services shall be offered by the Registered Company at or from only the address given below in accordance with the :
hereinafter called the Registered Company the right to be listed in the Directory of Registerd Companies in respect of the services listed below . These services shall be offered by the Registered Company at or from only the address given below in accordance with the :
Pars Chimia Arvand Co.
![](https://egscert.uk/wp-content/uploads/2021/12/egscert-150x150.jpg)
![](https://egscert.uk/wp-content/uploads/2021/12/cropped-20200303_202656-300x180.jpg)
![](https://egscert.uk/wp-content/uploads/2021/12/england-st-george-with-lion-rampant-shield-pin-badge-t1114-37147-p-150x150.png)
Country | IRAN | ||||||
Company Name | Pars Chimia Arvand Co. | ||||||
Address | 6th Sanat St., 2nd Chemical Phase, Khorramshahr Industrial City, Khorramshahr, Iran. | ||||||
C.B | EGS-CERT | ||||||
Scope | Production of Different Kinds of Chemicals such as: Crude Oil Drilling Chemicals, Corrosion Inhibitors, Various Kinds of Surfactants (Emulsifiers), Demulsifiers, Surface Cleaning Materials, Metal Surface Preparing Chemicals (Phosphate, Chromate, …) | ||||||
♣ England Global Standards ♣ | |||||||
Standard | Scheme | Cod | Current | Certification No. | Approval Date | Expiry Date | Valid Period |
ISO 9001:2015 | IAFCB | 151,48 | Valid | IR-56322474-QC | 13 Jan 2022 | 13 Dec 2024 | – |
ISO 14001:2015 | IAFCB | 151,48 | Valid | IR-56322475-EMS | 13 Jan 2022 | 13 Dec 2024 | – |
ISO 45001:2018 | IAFCB | 151,48 | Valid | IR-56322476-OHS | 13 Jan 2022 | 13 Dec 2024 | – |
IMS | IAFCB | 151,48 | Valid | IR-56322477-IMS | 13 Jan 2022 | 13 Dec 2024 | – |
![](https://egscert.uk/wp-content/uploads/2020/08/egs-cert.jpg)